CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | S.T.S.V INTERNATIONAL SR. SECONDARY SCHOOL |
| 2. | AFFILIATION NO. | 330581 |
| 3. | SCHOOL CODE | 65582 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | PATNA -ARA ROAD, SANTPUR, DHANUPRA, ARA, BHOJPUR, PIN CODE- 802314 |
| 5. | PRINCIPAL NAME | Navin Kumar Sinha |
| 6. | PRINCIPAL QUALIFICATION | B.Ed. |
| 7. | SCHOOL EMAIL ID | STSVSCHOOL@GMAIL.COM |
| 8. | CONTACT DETAILS | 9431027314 |
B. DOCUMENTS & INFORMATION :
| SL. No. | INFORMATION | DOC LINK |
|---|---|---|
| 1. | AFFILIATION/UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click |
| 2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click |
| 3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click |
| 4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | Click |
| 5. | BUILDING SAFETY CERTIFICATE | Click |
| 6. | FIRE SAFETY CERTIFICATE | Click |
| 7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click |
| 8. | WATER, HEALTH, AND SANITATION CERTIFICATES | Click |
D. STAFF (TEACHING) :
| SL. No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 18 |
| 3. | STUDENT & TEACHERS SECTION RATIO | 1.58 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| 6. | DETAILS OF PHYSICAL EDUCATOR | 01 |
E. RESULT CLASS X :
| SL. No. | YEAR | REG. STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-23 | 197 | 187 | 94.92% | EXCELLENT |
| 2. | 2021-22 | 191 | 190 | 99.47% | EXCELLENT |
| 3. | 2020-21 | 154 | 150 | 97.40% | EXCELLENT |
F. RESULT CLASS XII :
| SL. No. | YEAR | REG. STUDENTS | STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-23 | 114 | 91 | 79.82% | GOOD |
| 2. | 2021-22 | 148 | 128 | 86.48% | GOOD |
| 3. | 2020-21 | 131 | 131 | 100% | EXCELLENT |
G. SCHOOL INFRASTRUCTURE :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8245.3 |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 32 (47.00 Sq. Metre) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 24 |
| 6. | NO. OF BOYS TOILETS | 24 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |
